Stone Name | Weight | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Moissanite | 0.08 Ct | US $ 3340 | View |
Diamond Necklace has lovely delicate design make a perfect accessory for vintage lover. Stunning Round Diamonds are encased in pave setting enhance the beauty of Floral Charm Necklace. 14kt Gold is used to craft this enchanting piece. Stack it or wear alone for statement look.
Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCPE062016675 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 18.700000 gms |
Length |
---|
N/A |
Width | Height |
---|---|
N/A | N/A |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 189 | 2.711200 Ct |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 2.000000 mm | |
ROUND Diamond Weight | 0.030000 Ct |
ROUND Diamond Quantity | 7 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.800000 mm | |
ROUND Diamond Weight | 0.025700 Ct |
ROUND Diamond Quantity | 26 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.400000 mm | |
ROUND Diamond Weight | 0.012500 Ct |
ROUND Diamond Quantity | 130 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.200000 mm | |
ROUND Diamond Weight | 0.008000 Ct |
ROUND Diamond Quantity | 26 |
Approximate Total Carat Weight | 2.711200 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.
![]() |
Taxes & Duties Prepaid |
![]() |
100% Certified Jewelry |
![]() |
On Demand Customization |
![]() |
Handpicked Products |
![]() |
Customer Support | ![]() |
Express Delivery via UPS |
![]() |
Easy Return | ![]() |
Safe & Secure Payments |