Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCRI102025928 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 3.800000 gms |
Size | Length |
---|---|
US - 7 | N/A |
Width | Height |
---|---|
N/A | N/A |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
PRINCESS | 1 | 0.280000 Ct |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 4 | 0.069000 Ct |
Diamond Cut | PRINCESS |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
PRINCESS Diamond Size: 3.5X3.5 mm | |
PRINCESS Diamond Weight | 0.280000 Ct |
PRINCESS Diamond Quantity | 1 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.600000 mm | |
ROUND Diamond Weight | 0.019500 Ct |
ROUND Diamond Quantity | 2 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.500000 mm | |
ROUND Diamond Weight | 0.015000 Ct |
ROUND Diamond Quantity | 2 |
Approximate Total Carat Weight | 0.349000 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.
![]() |
Taxes & Duties Prepaid |
![]() |
100% Certified Jewelry |
![]() |
On Demand Customization |
![]() |
Handpicked Products |
![]() |
Customer Support | ![]() |
Express Delivery via UPS |
![]() |
Easy Return | ![]() |
Safe & Secure Payments |