Stone Name | Weight | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Moissanite | 0.13 Ct | US $ 4200 | View |
Round Diamond Cluster Pendant is the perfect Bridal Necklace. Antique Diamonds with HI-SI Color Clarity is elegantly set in the prong setting and to add charm to the pendant, Diamonds are set as the dangling stone. Teardrop Wedding Bridal Necklace crafted with 14kt Gold Metal with a Gold Chain. Make your day more shimmery with this Unique Diamond Chain Pendant.
Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCPE072017113 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 22.000000 gms |
Length |
---|
N/A |
Width | Height |
---|---|
N/A | N/A |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 405 | 5.491800 Ct |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 2.000000 mm | |
ROUND Diamond Weight | 0.030000 Ct |
ROUND Diamond Quantity | 3 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.800000 mm | |
ROUND Diamond Weight | 0.025700 Ct |
ROUND Diamond Quantity | 38 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.700000 mm | |
ROUND Diamond Weight | 0.020000 Ct |
ROUND Diamond Quantity | 12 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.500000 mm | |
ROUND Diamond Weight | 0.015000 Ct |
ROUND Diamond Quantity | 162 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.400000 mm | |
ROUND Diamond Weight | 0.012500 Ct |
ROUND Diamond Quantity | 60 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.300000 mm | |
ROUND Diamond Weight | 0.010000 Ct |
ROUND Diamond Quantity | 52 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.200000 mm | |
ROUND Diamond Weight | 0.008000 Ct |
ROUND Diamond Quantity | 30 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.100000 mm | |
ROUND Diamond Weight | 0.006300 Ct |
ROUND Diamond Quantity | 4 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.000000 mm | |
ROUND Diamond Weight | 0.005000 Ct |
ROUND Diamond Quantity | 44 |
Approximate Total Carat Weight | 5.491800 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.
![]() |
Taxes & Duties Prepaid |
![]() |
100% Certified Jewelry |
![]() |
On Demand Customization |
![]() |
Handpicked Products |
![]() |
Customer Support | ![]() |
Express Delivery via UPS |
![]() |
Easy Return | ![]() |
Safe & Secure Payments |