Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCPE072018757 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 3.400000 gms |
Length |
---|
23.200000 mm |
Width | Height |
---|---|
16.000000 mm | 4.200000 mm |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 6 | 0.105000 Ct |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 2.000000 mm | |
ROUND Diamond Weight | 0.030000 Ct |
ROUND Diamond Quantity | 1 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.500000 mm | |
ROUND Diamond Weight | 0.015000 Ct |
ROUND Diamond Quantity | 5 |
Approximate Total Carat Weight | 0.105000 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.