Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCPE082018889 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 2.900000 gms |
Length |
---|
18.000000 mm |
Width | Height |
---|---|
14.000000 mm | 9.500000 mm |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 5 | 0.353000 Ct |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 2.800000 mm | |
ROUND Diamond Weight | 0.091000 Ct |
ROUND Diamond Quantity | 1 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 2.500000 mm | |
ROUND Diamond Weight | 0.065500 Ct |
ROUND Diamond Quantity | 4 |
Approximate Total Carat Weight | 0.353000 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.