Stone Name | Weight | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Moissanite | 0.09 Ct | US $ 4980 | View |
This Diamond cluster Women Necklace is crafted from Solid 14 Karat Gold and set with Genuine Diamonds. We do not use Blood Diamonds Diamonds that are mined in a war zone in Africa, also known as converted, conflict, hot or war diamonds. The quality of this piece of jewelry is amazing for its very reasonable price. Itll definitely make an awesome present for yourself or a loved one on any occasion.
Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCPE062017011 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 27.900000 gms |
Length |
---|
N/A |
Width | Height |
---|---|
N/A | N/A |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 427 | 4.944200 Ct |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 2.000000 mm | |
ROUND Diamond Weight | 0.030000 Ct |
ROUND Diamond Quantity | 4 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.800000 mm | |
ROUND Diamond Weight | 0.025700 Ct |
ROUND Diamond Quantity | 31 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.500000 mm | |
ROUND Diamond Weight | 0.015000 Ct |
ROUND Diamond Quantity | 21 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.400000 mm | |
ROUND Diamond Weight | 0.012500 Ct |
ROUND Diamond Quantity | 1 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.300000 mm | |
ROUND Diamond Weight | 0.010000 Ct |
ROUND Diamond Quantity | 370 |
Approximate Total Carat Weight | 4.944200 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.