Stone Name | Weight | Price | Stone Name | Weight | Price | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Amethyst | 0.10 Ct | US $ 810 | View | ![]() | Aquamarine | 0.10 Ct | US $ 840 | View |
![]() | Blue Sapphire | 0.15 Ct | US $ 850 | View | ![]() | Blue Topaz - London | 0.12 Ct | US $ 810 | View |
![]() | Blue Topaz - Sky | 0.12 Ct | US $ 810 | View | ![]() | Blue Topaz - Swiss | 0.12 Ct | US $ 810 | View |
![]() | Emerald | 0.12 Ct | US $ 860 | View | ![]() | Ruby | 0.15 Ct | US $ 860 | View |
![]() | Somky Quartz | 0.09 Ct | US $ 810 | View | ![]() | Tanzanite | 0.11 Ct | US $ 820 | View |
![]() | Tourmaline | 0.12 Ct | US $ 830 | View | ![]() | White Topaz | 0.12 Ct | US $ 810 | View |
Brilliant beacons of optimism and hope, Black Diamond Heart Key Pendant Necklace is radiant symbols of a bright future. Black Diamonds illuminate this heart pendant, creating an elegant and dazzling design.
Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCPE092021975 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 3.800000 gms |
Length |
---|
N/A |
Width | Height |
---|---|
N/A | N/A |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
BLACK DIAMOND ROUND | 3 | 0.360000 Ct |
Diamond Cut | BLACK DIAMOND ROUND |
Diamond Color | Black |
Diamond Color Clarity | IJ-SI |
BLACK DIAMOND ROUND Diamond Size: 3.000000 mm | |
BLACK DIAMOND ROUND Diamond Weight | 0.120000 Ct |
BLACK DIAMOND ROUND Diamond Quantity | 3 |
Approximate Total Carat Weight | 0.360000 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.
![]() |
Taxes & Duties Prepaid |
![]() |
100% Certified Jewelry |
![]() |
On Demand Customization |
![]() |
Handpicked Products |
![]() |
Customer Support | ![]() |
Express Delivery via UPS |
![]() |
Easy Return | ![]() |
Safe & Secure Payments |