Stone Name | Weight | Price | Stone Name | Weight | Price | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Amethyst | 0.03 Ct | US $ 660 | View | ![]() | Blue Sapphire | 0.03 Ct | US $ 700 | View |
![]() | Blue Topaz - London | 0.03 Ct | US $ 660 | View | ![]() | Blue Topaz - Sky | 0.03 Ct | US $ 660 | View |
![]() | Blue Topaz - Swiss | 0.03 Ct | US $ 660 | View | ![]() | Citrine | 0.03 Ct | US $ 660 | View |
![]() | Emerald | 0.03 Ct | US $ 690 | View | ![]() | Green Onyx | 0.03 Ct | US $ 660 | View |
![]() | Peridot | 0.03 Ct | US $ 660 | View | ![]() | Red Onyx | 0.03 Ct | US $ 660 | View |
![]() | Rhodolite | 0.03 Ct | US $ 660 | View | ![]() | Ruby | 0.03 Ct | US $ 700 | View |
![]() | Somky Quartz | 0.03 Ct | US $ 660 | View | ![]() | Tanzanite | 0.03 Ct | US $ 660 | View |
![]() | Tourmaline | 0.03 Ct | US $ 660 | View | ![]() | White Topaz | 0.03 Ct | US $ 660 | View |
This breathtaking Black Diamond Cluster Style Necklace features a 1/3 Ct Black Diamond. 13 brilliant-cut diamonds form a halo, of HI color and SI clarity, around this pendant. Set in a 14K gold prong style setting, this necklace burns brightly. Available in other metal types White Gold, Rose Gold, and Yellow Gold.
Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCPE092021117 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 2.600000 gms |
Length |
---|
N/A |
Width | Height |
---|---|
N/A | N/A |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
BLACK DIAMOND ROUND | 13 | 0.390000 Ct |
Diamond Cut | BLACK DIAMOND ROUND |
Diamond Color | Black |
Diamond Color Clarity | IJ-SI |
BLACK DIAMOND ROUND Diamond Size: 1.8 mm | |
BLACK DIAMOND ROUND Diamond Weight | 0.030000 Ct |
BLACK DIAMOND ROUND Diamond Quantity | 13 |
Approximate Total Carat Weight | 0.390000 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.
![]() |
Taxes & Duties Prepaid |
![]() |
100% Certified Jewelry |
![]() |
On Demand Customization |
![]() |
Handpicked Products |
![]() |
Customer Support | ![]() |
Express Delivery via UPS |
![]() |
Easy Return | ![]() |
Safe & Secure Payments |