Angle Wing Necklace is inspired from unique angle wing design adorned with precious Round Shape Diamonds in prong setting. Unique Wedding Necklace is composed in Solid Gold.
Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCPE092021590 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 2.600000 gms |
Length |
---|
26.400000 mm |
Width | Height |
---|---|
13.800000 mm | 1.700000 mm |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 42 | 0.371600 Ct |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.400000 mm | |
ROUND Diamond Weight | 0.012500 Ct |
ROUND Diamond Quantity | 2 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.300000 mm | |
ROUND Diamond Weight | 0.010000 Ct |
ROUND Diamond Quantity | 18 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.200000 mm | |
ROUND Diamond Weight | 0.008000 Ct |
ROUND Diamond Quantity | 18 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.100000 mm | |
ROUND Diamond Weight | 0.006300 Ct |
ROUND Diamond Quantity | 2 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.000000 mm | |
ROUND Diamond Weight | 0.005000 Ct |
ROUND Diamond Quantity | 2 |
Approximate Total Carat Weight | 0.371600 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.
![]() |
Taxes & Duties Prepaid |
![]() |
100% Certified Jewelry |
![]() |
On Demand Customization |
![]() |
Handpicked Products |
![]() |
Customer Support | ![]() |
Express Delivery via UPS |
![]() |
Easy Return | ![]() |
Safe & Secure Payments |