Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCRI102026440 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 7.200000 gms |
Size | Length |
---|---|
US - 7 | N/A |
Width | Height |
---|---|
4.400000 mm | N/A |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
BAGUETTE | 19 | 1.140000 Ct |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 69 | 0.988300 Ct |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.300000 mm | |
ROUND Diamond Weight | 0.010000 Ct |
ROUND Diamond Quantity | 50 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.800000 mm | |
ROUND Diamond Weight | 0.025700 Ct |
ROUND Diamond Quantity | 19 |
Diamond Cut | BAGUETTE |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
BAGUETTE Diamond Size: 1.5x3 mm | |
BAGUETTE Diamond Weight | 0.060000 Ct |
BAGUETTE Diamond Quantity | 19 |
Approximate Total Carat Weight | 2.128300 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.
![]() |
Taxes & Duties Prepaid |
![]() |
100% Certified Jewelry |
![]() |
On Demand Customization |
![]() |
Handpicked Products |
![]() |
Customer Support | ![]() |
Express Delivery via UPS |
![]() |
Easy Return | ![]() |
Safe & Secure Payments |