Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCRI102026437 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 3.200000 gms |
Size | Length |
---|---|
US - 7 | N/A |
Width | Height |
---|---|
1.800000 mm | N/A |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 53 | 0.537000 Ct |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.000000 mm | |
ROUND Diamond Weight | 0.005000 Ct |
ROUND Diamond Quantity | 42 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.600000 mm | |
ROUND Diamond Weight | 0.019500 Ct |
ROUND Diamond Quantity | 8 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 2.000000 mm | |
ROUND Diamond Weight | 0.030000 Ct |
ROUND Diamond Quantity | 2 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 3.000000 mm | |
ROUND Diamond Weight | 0.111000 Ct |
ROUND Diamond Quantity | 1 |
Approximate Total Carat Weight | 0.537000 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.