Stone Name | Weight | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Moissanite | 0.08 Ct | US $ 3630 | View |
This captivating Antique Diamond Necklace, it will make you glow with sparkling colors. Shining Round Shaped Diamonds in Pave Setting with HI-SI Color Clarity is set elegantly in a Antique Style to create a beautiful Diamond Cluster Flower Necklace. This Pendant is customized in 14kt Gold.
Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCPE062016844 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 20.000000 gms |
Length |
---|
N/A |
Width | Height |
---|---|
N/A | N/A |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 226 | 3.437000 Ct |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 2.000000 mm | |
ROUND Diamond Weight | 0.030000 Ct |
ROUND Diamond Quantity | 60 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.500000 mm | |
ROUND Diamond Weight | 0.015000 Ct |
ROUND Diamond Quantity | 5 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.400000 mm | |
ROUND Diamond Weight | 0.012500 Ct |
ROUND Diamond Quantity | 8 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.300000 mm | |
ROUND Diamond Weight | 0.010000 Ct |
ROUND Diamond Quantity | 119 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.200000 mm | |
ROUND Diamond Weight | 0.008000 Ct |
ROUND Diamond Quantity | 34 |
Approximate Total Carat Weight | 3.437000 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.
![]() |
Taxes & Duties Prepaid |
![]() |
100% Certified Jewelry |
![]() |
On Demand Customization |
![]() |
Handpicked Products |
![]() |
Customer Support | ![]() |
Express Delivery via UPS |
![]() |
Easy Return | ![]() |
Safe & Secure Payments |