Stone Name | Weight | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Moissanite | 0.02 Ct | US $ 760 | View |
Diamond Pendant Necklace is the beautiful sparkling piece. Round Cut Diamonds are set in Open Heart Diamonds engraved in the Cluster form that creates the fascinating Women Jewelry. Diamond Open Charm Pendant is available with 14kt Gold Chain. We customize this piece in White Rose Gold. Gift your loved ones this beauty and make them sparkle with happiness.
Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCPE062016010 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 3.000000 gms |
Length |
---|
22.000000 mm |
Width | Height |
---|---|
22.200000 mm | 3.200000 mm |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 101 | 0.576500 Ct |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.100000 mm | |
ROUND Diamond Weight | 0.006300 Ct |
ROUND Diamond Quantity | 75 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.000000 mm | |
ROUND Diamond Weight | 0.005000 Ct |
ROUND Diamond Quantity | 6 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 0.900000 mm | |
ROUND Diamond Weight | 0.004000 Ct |
ROUND Diamond Quantity | 8 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 0.800000 mm | |
ROUND Diamond Weight | 0.003500 Ct |
ROUND Diamond Quantity | 12 |
Approximate Total Carat Weight | 0.576500 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.