Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCRI102026240 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 9.700000 gms |
Size | Length |
---|---|
US - 7 | N/A |
Width | Height |
---|---|
N/A | N/A |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 13 | 0.146700 Ct |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND POINTER | 1 | 0.250000 Ct |
Diamond Cut | ROUND POINTER |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND POINTER Diamond Size: 4 mm | |
ROUND POINTER Diamond Weight | 0.250000 Ct |
ROUND POINTER Diamond Quantity | 1 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 2.200000 mm | |
ROUND Diamond Weight | 0.046300 Ct |
ROUND Diamond Quantity | 1 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.400000 mm | |
ROUND Diamond Weight | 0.012500 Ct |
ROUND Diamond Quantity | 4 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.100000 mm | |
ROUND Diamond Weight | 0.006300 Ct |
ROUND Diamond Quantity | 8 |
Approximate Total Carat Weight | 0.396700 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.