Brand - Collection | Stock No |
---|---|
Rosec Jewels | RCRI112027439 |
Metal/Purity | Approximate Metal Weight |
---|---|
Available in 14K Gold | 14K Gold 4.000000 gms |
Size | Length |
---|---|
US - 7 | N/A |
Width | Height |
---|---|
3.000000 mm | N/A |
Shape | Total No of Stones | Total Diamond Weight |
---|---|---|
ROUND | 131 | 1.014900 Ct |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.000000 mm | |
ROUND Diamond Weight | 0.005000 Ct |
ROUND Diamond Quantity | 110 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.400000 mm | |
ROUND Diamond Weight | 0.012500 Ct |
ROUND Diamond Quantity | 1 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.500000 mm | |
ROUND Diamond Weight | 0.015000 Ct |
ROUND Diamond Quantity | 4 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.100000 mm | |
ROUND Diamond Weight | 0.006300 Ct |
ROUND Diamond Quantity | 8 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 2.500000 mm | |
ROUND Diamond Weight | 0.065500 Ct |
ROUND Diamond Quantity | 4 |
Diamond Cut | ROUND |
Diamond Color | White |
Diamond Color Clarity | IJ-SI |
ROUND Diamond Size: 1.700000 mm | |
ROUND Diamond Weight | 0.020000 Ct |
ROUND Diamond Quantity | 4 |
Approximate Total Carat Weight | 1.014900 Carat |
Metal Type & Purity | 14K Gold |
Setting | Pave Setting |
Special Occasion, Party, Wedding etc.